PIONEER has supplied nearly 300 VPSA-O2 devices to industries like iron & steel, non-ferrous metal, chemical, glass and glass fiber, papermaking, sewage treatment and waste burning. The oxygen generating device designed and built by the company runs stably with zero accident for more than ten years to create the outstanding value for the user.

Project Case
VPSA-O2 Performance
Project Experience
VPSA-O2 Performance
PIONEER has supplied nearly 300 VPSA-O2 devices to industries like iron & steel, non-ferrous metal, chemical, glass and glass fiber, papermaking, sewage treatment and waste burning. The oxygen generating devices run stably with zero accident for more than ten years.
Back To CasesCurrently, the largest single set of VPSA-O2 device in China is 87,500Nm3/h, the one supplied by PIONEER to Hunan Valin Lianyuan Iron and Steel Co., Ltd. The company becomes more and more advantageous in the technology of medium and large-scale oxygen generating projects in recent years.
Typical Performance of VPSA-O2 Separation Equipment
| Application field | Users unit | Unit scale | Remark |
|---|---|---|---|
| Nonferrous metallurgy | Chifeng Fubang Copper Co. Ltd. | 10000 Nm3/h purity ≥83% | Oxygen enrichment copper smelting |
| Nonferrous metallurgy | Yunnan Tin Co. Ltd | 5000 Nm3/h purity ≥80% | Oxygen enrichment copper smelting |
| Nonferrous metallurgy | Chuxiong Smelting Works in Yunnan | 7500 Nm3/h purity ≥80% | Two successive equipments used for oxygen enrichment copper smelting |
| Nonferrous metallurgy | Chihong Company of Yunnan Metallurgical Group | 3550 Nm3/h purity ≥90% | Oxygen enrichment lead smelting |
| Nonferrous metallurgy | Hunchun Zijin Mining Industry Co. Ltd. | 1000 Nm3/h purity ≥90% | Gold smelting |
| Ferrous metallurgy | Kunming Iron and Steel Co. Ltd. | 12500 Nm3/h purity ≥80% | Blast furnace oxygen enrichment coal jetting |
| Ferrous metallurgy | Anshan Baode Iron and Steel Co. Ltd | 7500 Nm3/h purity ≥80% | Blast furnace oxygen enrichment coal jetting |
| Ferrous metallurgy | Xigang Group Acheng Steels Co. Ltd. | 3000 Nm3/h purity ≥90% | Electric furnace steelmaking |
| Chemical | Shanghai Jinmei Group Company | 10000 Nm3/h purity ≥90% | Two sets used for oxygen enrichment coal making gas |
| Chemical | Zhejiang Jiacheng Chemical Co. Ltd. | 1200 Nm3/h purity ≥90% | Two successive equipments used for SO2 oxidation |
| Export project | South Korea POSCO | 1328 Nm3/h purity ≥90% | Iron making |
| Export project | South Korea ETIN SYSTEMS | 1000 Nm3/h purity 91–93% | Waste incineration |
| Export project | Thailand Tai’an Industry | 1200 Nm3/h purity 93% | Electric furnace steelmaking |
| Others | Yingkou Paper Mill | 400 Nm3/h purity 93±2% | Pulp bleaching |
| Others | Hebei Jinniu Energy Group Co. Ltd. | 3250 Nm3/h purity ≥90% | Glass fiber |
| Others | Rainbow Group | 650 Nm3/h purity 93±2% | Glass industry |
| Others | Qinghai-Tibet Railway | 20–40 Nm3/h purity ≥90% | Construction in plateau and breathing oxygen |

